Dead Men Walking Bonus Buy Options
Dead Men Walking Bonus Buy Options
8 options available · 1.5x to 800x bet
| Option | Cost | RTP | What You Get |
|---|---|---|---|
Booster 1 | 1.5x | 96.13% | Increases chances of triggering Dead Man's Gold; adds 1-4 extra bonus symbols when 1 lands |
Booster 2 Best RTP | 2.5x | 96.23% | Upgrades bonus symbols to gold bonus symbols to trigger Reaper's Gold |
Booster 3 | 5x | 96.17% | Increases chances of triggering Reaper's Gold; adds 1-4 extra gold scatters when 1 lands |
Booster 4 | 40x | 96.07% | Guarantees at least 1 xNudge Wild per spin |
Dead Man's Gold | 100x | 96.06% | Guaranteed entry into Dead Man's Gold bonus round |
Reaper's Gold | 300x | 96.09% | Guaranteed entry into Reaper's Gold bonus round |
Dead Man's Gold & xNudge | 800x | 96.03% | Triggers Dead Man's Gold with guaranteed xNudge Wild |
Lucky Draw 50/50 | 550x | 96.03% | 50% chance for Dead Man's Gold, 50% for Reaper's Gold |
Increases chances of triggering Dead Man's Gold; adds 1-4 extra bonus symbols when 1 lands
Upgrades bonus symbols to gold bonus symbols to trigger Reaper's Gold
Increases chances of triggering Reaper's Gold; adds 1-4 extra gold scatters when 1 lands
Guarantees at least 1 xNudge Wild per spin
Guaranteed entry into Dead Man's Gold bonus round
Guaranteed entry into Reaper's Gold bonus round
Triggers Dead Man's Gold with guaranteed xNudge Wild
50% chance for Dead Man's Gold, 50% for Reaper's Gold
About Bonus Buy in Dead Men Walking
Dead Men Walking by Nolimit City offers 8 bonus buy options. The cheapest option costs 1.5x your bet, while the most expensive costs 800x. The best RTP across bonus buy options is 96.23%. The maximum win potential is 25,313x your stake.



